| Golden Sands |
| Chain: | HotelRez |
| Address: | La Route De La Baie, JE3 8EF |
| Rooms: | 62 |
| Floors: | 4 |
| Distance: | 2.5 km (1.6 miles) |
| Price: | from US$185 a night |
|
| L Horizon And Spa |
| Chain: | HotelRez |
| Address: | 1 St Brelades Bay, JE3 8EF |
| Rooms: | 106 |
| Floors: | 3 |
| Distance: | 2.6 km (1.6 miles) |
| Price: | from US$306 a night |
|
| The Atlantic Hotel |
| Chain: | Small Luxury Hotels of the World |
| Address: | Le Mont De La Pulente, JE3 8HE |
| Rooms: | 50 |
| Floors: | 3 |
| Distance: | 3.0 km (1.9 miles) |
| Price: | from US$352 a night |
|
| Somerville Hotel |
| Chain: | HotelRez |
| Address: | Mont Du Boulevard, JE3 8AD |
| Floors: | 1 |
| Distance: | 3.2 km (2.0 miles) |
| Price: | from US$220 a night |
|
| Hotel La Place |
| Chain: | Great Hotels Of The World |
| Address: | Route Du Coin La Haule, St Brelade, JE3 8BT |
| Rooms: | 42 |
| Floors: | 2 |
| Distance: | 3.5 km (2.2 miles) |
| Price: | from US$388 a night |
|
| Cristina Hotel |
| Address: | Le Mont Felard, JE3 1JA |
| Floors: | 1 |
| Distance: | 4.3 km (2.6 miles) |
| Price: | from US$220 a night |
|
| Hotel Cristina |
| Chain: | HotelRez |
| Address: | Mont Felard, JE31JA |
| Rooms: | 63 |
| Floors: | 5 |
| Distance: | 4.4 km (2.7 miles) |
| Price: | from US$214 a night |
|
| Westhill Country Hotel |
| Address: | Mont A Labbe, JE2 3HB |
| Floors: | 1 |
| Distance: | 5.8 km (3.6 miles) |
| Price: | from US$139 a night |
|
| Eulah Country House |
| Chain: | Vantis Hotel Group |
| Address: | Mont Cochon, JE23JA |
| Rooms: | 9 |
| Floors: | 2 |
| Distance: | 6.2 km (3.9 miles) |
| Price: | from US$219 a night |
|
| Grand Jersey Hotel & Spa |
| Address: | Esplanade, JE2 3QA |
| Rooms: | 123 |
| Floors: | 4 |
| Distance: | 6.2 km (3.9 miles) |
| Price: | from US$294 a night |
|
| Hotel Revere |
| Chain: | Vantis Hotel Group |
| Address: | Kensington Place, JE2 3PA |
| Rooms: | 51 |
| Floors: | 3 |
| Distance: | 6.3 km (3.9 miles) |
| Price: | from US$99 a night |
|
| Radisson Blu Waterfront Hotel, Jersey |
| Chain: | Radisson Hotels And Resorts |
| Address: | Rue De L Etau St Helier, JE2 3WF |
| Rooms: | 195 |
| Floors: | 5 |
| Distance: | 6.4 km (4.0 miles) |
| Price: | from US$242 a night |
|
| The Stafford Hotel |
| Chain: | Great Hotels Of The World |
| Address: | Kensington Place, St. Helier, JE2 3PA |
| Rooms: | 72 |
| Floors: | 3 |
| Distance: | 6.4 km (4.0 miles) |
| Price: | from US$99 a night |
|
| The Inn Boutique - Jersey |
| Address: | Queens Road, St Helier, JE2 3GR |
| Rooms: | 36 |
| Floors: | 3 |
| Distance: | 6.5 km (4.0 miles) |
| Price: | from US$190 a night |
|
| The Savoy |
| Address: | Rouge Bouillon, JE2 3ZA |
| Rooms: | 53 |
| Floors: | 3 |
| Distance: | 6.5 km (4.1 miles) |
| Price: | from US$133 a night |
|
| Pomme Dor Jersey |
| Chain: | SynXis |
| Address: | Liberation Square, JE1 3UF |
| Rooms: | 143 |
| Floors: | 5 |
| Distance: | 6.7 km (4.1 miles) |
| Price: | from US$312 a night |
|
| Liberty Apartments |
| Chain: | TravelCLICK |
| Address: | The Esplanade, JE2 3AS |
| Rooms: | 63 |
| Floors: | 4 |
| Distance: | 6.9 km (4.3 miles) |
| Price: | from US$207 a night |
|
| Pomme D'or Hotel |
| Address: | Liberation Square, JE1 3UF |
| Rooms: | 143 |
| Floors: | 5 |
| Distance: | 6.9 km (4.3 miles) |
| Price: | from US$184 a night |
|
| Legacy Hampshire Hotel |
| Address: | 53 Val Plaisant, JE2 4TB |
| Floors: | 1 |
| Distance: | 7.0 km (4.4 miles) |
| Price: | from US$150 a night |
|
| Best Western Royal Hotel |
| Chain: | Best Western Intl |
| Address: | David Place, JE2 4TD |
| Floors: | 1 |
| Distance: | 7.1 km (4.4 miles) |
| Price: | from US$151 a night |
|
| The Cheval Roc Hotel |
| Chain: | Great Hotels Of The World |
| Address: | Les Nouvelles Charriers, Bonne Nuit Bay, St. John, JE3 4DJ |
| Rooms: | 43 |
| Floors: | 2 |
| Distance: | 7.2 km (4.5 miles) |
| Price: | from US$144 a night |
|
| The Club Hotel And Spa |
| Chain: | Classic British Hotels |
| Address: | Green Street, JE2 4UH |
| Rooms: | 46 |
| Floors: | 4 |
| Distance: | 7.4 km (4.6 miles) |
| Price: | from US$281 a night |
|
| Hotel De France |
| Address: | St. Saviours Road, JE1 7XP |
| Rooms: | 284 |
| Floors: | 5 |
| Distance: | 7.4 km (4.6 miles) |
| Price: | from US$188 a night |
|
| Apollo Hotel |
| Chain: | Utell Connect |
| Address: | St Saviour's Road, JE2 4GJ |
| Rooms: | 85 |
| Floors: | 4 |
| Distance: | 7.5 km (4.6 miles) |
| Price: | from US$153 a night |
|
| Le Coie Hotel |
| Chain: | Vantis Hotel Group |
| Address: | Janvrin Road, JE4 8SX |
| Rooms: | 193 |
| Floors: | 4 |
| Distance: | 7.8 km (4.8 miles) |
|
| Merton Hotel |
| Address: | Belvedere Hill, JE4 9PG |
| Rooms: | 286 |
| Floors: | 6 |
| Distance: | 8.0 km (5.0 miles) |
| Price: | from US$201 a night |
|
| Longueville Manor |
| Chain: | Relais And Chateaux |
| Address: | Longueville Road, JE2 7WF |
| Floors: | 1 |
| Distance: | 8.9 km (5.5 miles) |
| Price: | from US$379 a night |
|
| Beachcombers Hotel |
| Address: | La Rue A Don, JE3 9DA |
| Rooms: | 45 |
| Floors: | 2 |
| Distance: | 11.1 km (6.9 miles) |
| Price: | from US$71 a night |
|
| Chateau La Chaire |
| Chain: | TravelCLICK |
| Address: | Rozel Bay Jersey, I JE3 6AJ |
| Distance: | 11.7 km (7.3 miles) |
| Price: | from US$138 a night |
|
| Hotel De La Marine |
| Chain: | CHATEAUX ET HOTELS COLLECTION |
| Address: | 11 Rue De Paris, 50270 |
| Rooms: | 26 |
| Floors: | 3 |
| Distance: | 35.2 km (21.8 miles) |
| Price: | from US$129 a night |
|
| Hotel Des Ormes |
| Chain: | Hotels and Preference |
| Address: | Quai Barbey D Aurevilly, 50270 |
| Rooms: | 12 |
| Floors: | 3 |
| Distance: | 35.5 km (22.1 miles) |
| Price: | from US$153 a night |
|
| Hotel Restaurant Des Isles |
| Chain: | Hotels and Preference |
| Address: | 9 Boulevard Maritime, 50270 |
| Rooms: | 30 |
| Distance: | 35.6 km (22.1 miles) |
| Price: | from US$146 a night |
|
| Fermain Valley Hotel |
| Address: | Fermain Lane, GY1 1ZZ |
| Floors: | 1 |
| Distance: | 35.9 km (22.3 miles) |
| Price: | from US$257 a night |
|
| La Trelade Hotel |
| Chain: | Columbus Reservation Service |
| Address: | Forest Road, St Martin's, GY4 6UB |
| Rooms: | 45 |
| Floors: | 3 |
| Distance: | 37.4 km (23.2 miles) |
| Price: | from US$173 a night |
|
| Best Western Moores Central |
| Chain: | Best Western Intl |
| Address: | Le Pollet, GY1 1WH |
| Rooms: | 49 |
| Floors: | 3 |
| Distance: | 38.3 km (23.8 miles) |
| Price: | from US$125 a night |
|
| Best Western Hotel De Havelet |
| Chain: | Best Western Intl |
| Address: | Havelet, GY1 1BA |
| Rooms: | 34 |
| Floors: | 2 |
| Distance: | 38.3 km (23.8 miles) |
| Price: | from US$183 a night |
|
| St Pierre Park Hotel & Golf |
| Chain: | Worldhotels |
| Address: | Rohais St., GY1 1FD |
| Rooms: | 131 |
| Floors: | 3 |
| Distance: | 38.8 km (24.1 miles) |
| Price: | from US$187 a night |
|
| The Peninsula Hotel |
| Address: | Les Dicqs, GY6 8JP |
| Rooms: | 99 |
| Floors: | 3 |
| Distance: | 41.3 km (25.6 miles) |
| Price: | from US$93 a night |
|
| Cobo Bay Hotel |
| Address: | Cobo Coast Road, GY5 7HB |
| Rooms: | 34 |
| Floors: | 3 |
| Distance: | 41.5 km (25.8 miles) |
| Price: | from US$187 a night |
|
| La Pointe Farm |
| Chain: | Vantis Hotel Group |
| Address: | Rue Du Lorier St Pierre Du Boi, GY79JU |
| Rooms: | 6 |
| Floors: | 2 |
| Distance: | 43.2 km (26.8 miles) |
| Price: | from US$263 a night |
|